| 
								  | 
								
								 eMarket 
								The 
								Internet is allowing business to be conducted 
								"live" anywhere worldwide 
								
									- Emerging 
									 "Knowledge-Based Economy" where the 
									Internet is the equalizer and the driver
 
									- 
									Convergence of data, video, and voice over 
									IP
 
									- 
									Development of wireless access
 
									- 
									Transition to special all-purpose 
									"appliance" offering reliable, secure, 
									anywhere Internet service
 
								 
								Web surfers 
								are young, wealthy and educated 
								
									- 72%  
									Americans adults use the Internet on an 
									average day, according to Pew Internet and 
									America Life Project as of December 2007.
 
									- 91% of 
									college educated use the Internet
 
									- 93% of 
									households with incomes over $75K use the 
									Internet
 
									- 65% of 
									users log on daily; 91% use for email; 91% 
									use for search engine to find information, 
									78% to shop online for a product, 73% for 
									travel information, 67% get their news.
									
 
									- Some 55% of all Americans adults now 
									have a high-speed internet connection at 
									home. The percentage of Americans with 
									broadband at home has grown from 47% in 
									early 2007.
 
									By March 2006, 42% of (about 84 million) 
									Americans had high-speed Internet at home, 
									up from 29% (about 59 million) in Jan 2005. 
									- Fifty-seven percent of online adults 
									have used the internet to watch or download 
									video, and 19% do so on a typical day. 
 
									- Three-quarters of broadband users (74%) 
									who enjoy high-speed connections at both 
									home and work watch or download video 
									online.
 
									- Of broadband users, 71% go online for 
									news daily.
 
									- Only 10% of Americans in 2008 have 
									dial-up access.
 
									- 41% of 
									all Internet users go wireless.
 
									- Internet 
									is bi-coastal with heaviest use in CA and 
									the Northeast.
 
								 
								Video Viewership (2008 Burst Media) 
								
									- 25% of males (age 25+) who view video 
									online , view once a day or more. 18% of 
									females (age 25+) who view video online, 
									view it once a day or more.
 
									- 28% of males (age 25+) who view video 
									online , view it couple times a week. 26% of 
									females (age 25+) who view video online, 
									view it couple times a week.
 
								 
								Search Engine Data 
								
									- Google had a 66% share of U.S. searches 
									in December 2007. Yahoo! was distant second 
									at 21%
 
								 
								Reasons why 
								people use the Internet 
								
									- Reference 
									is the greatest use of the Web
 
									- In general, consumers 
									shop online primarily for convenience and 
									absence of sales pressure, in addition to 
									product availability and price 
									considerations.
 
									- Majority of consumers (58%) conduct 
									research online before making purchases
 
									- Research shows that off-line sales are 
									increasingly driven by online research. For 
									the 2006 holiday season, for example, 47% of 
									online researchers followed through with a 
									purchase off-line. They frequently purchased 
									products in addition to the one originally 
									researched online.  Apparel and accessories, 
									and toys and hobbies were the two biggest 
									percent buyer conversion categories.
 
								 
								Site Performance: More important than 
								loyalty and price 
								
									- More than 90% of online shoppers abandon 
									a web store after 3 or fewer unsuccessful 
									tries to make a purchase
 
									- 75% of shoppers complain web sites 
									generally load to slowly and more than half 
									say they would switch to a competitor' site
 
									- 75% of online shoppers will not return 
									to a site if the home page takes more than 4 
									seconds to load
 
									- About 30% form a "negative perception" 
									of a company with a poorly performing site.
 
									- One in three would leave a site if there 
									is bad navigation or a lengthy checkout 
									process.
 
								 
								2005/2006 Boating Market  
								
									- U.S. recreational boating is nearing a 
									$37.3 billion industry, up 13.2% from prior 
									year in revenue.
 
									- Most segments of boat unit sales were 
									flat or down.
 
									- 75.8 million people participate in 
									boating, up 10.33%.
 
									- 17.95 million registered and 
									non-register boats in use in U.S. 
 
									- 864,459 new boats were purchased in 
									2005; of which 306,000 were powerboats 
									including and 14,000 were sailboats. The 
									rest were personal watercraft (80,200), 
									inflatables (30,100), canoes (77,200), jet 
									boats (6,700) and kayaks (349,400).
 
									- New boat retail sales increased from 
									$10.754 million to $11.574 million in 2005.
 
								 
								2005 
								Internet Market: Projections made in 2000 
								
									- 200 
									million US  Web surfers
 
									- 111 
									million wireless US Web surfers
 
									- Online 
									advertising expected to quadruple to $16.5 
									billion 
 
									- Over 1 
									billion cell phones worldwide
 
									- Instant 
									Messaging will triple to more than 175 
									million users
 
									- 
									e-Business will grow to a $7 trillion 
									industry
 
								 
								2011 Online travel revenues will reach 
								$128 billion in U.S. 
								Browser Pioneer (Marc Andreessen) Backs 
								New Way To Surf The Internet With RockMelt. 
								RockMelt is starting off with a modest goal: 
								it hopes to attract 1 million users as it 
								extends invitations to people interested in 
								trying the browser. Requests can be made through
								
								http://www.rockmelt.com. 
								Interner Explorer still holds a roughly 60 
								percent market share, according to the research 
								firm Net Applications. The Mozilla Foundation's 
								Firefox, which drew upon Netscape, ranks a 
								distant second at 23 percent followed by Chrome 
								at about 9 percent. 
								Source: Associated Press Nov 
								7, 2010 
								In 2009, the number of households 
								connecting to Internet with broadband grew to 
								63.5%. Up from 9.2% in 2001 
								according to US Commerce Department Study. Only 5% use dial-up from home in 2009. 
								
									- 94.1% of households with income 
									exceeding $100,000 subscribed to broadband 
									in 2009
 
									- 84.5% of households with at least 
									one college degree subscribed to broadband , 
									compared with 28.8% of households 
									without a high school degree
 
									- 77.3% of Asian-American households and 
									68% of non-Hispanic white households 
									subscribed to broadband compared with 49.4% 
									of African-American households and 47.9% of 
									Hispanic households.
 
									- 65.9% of urban households subscribed to 
									broadband in 2009, compared with 51% of rural households.
 
								 
								Source: Associated Press Nov 
								7, 2010 
								Last update: 11.07.10 
								Sources: 3 Com 
								Corp. 2000; GVW's WWW User Survey, Georgia Tech 
								Research Corp., Nielsen/Net Ratings;  Jupiter 
								Research, IBM Mobile Insights 2000, National 
								Marine Manufacturer's Association, NSGA, Pew 
								Internet and American Life Project, Performics 
								11/06, EMarketer, May 2006, Burst Media 
								 | 
								
								  |